Skip to content
Welcome to Gadget King Asia! Our webpage is still under going changes, not all products are on display.
Should you require further assistance, please call us at (+65) 9643 1165. We thank you for your patience!
Welcome to Gadget King Asia! Our webpage is still under going changes, not all products are on display.
Should you require further assistance, please call us at (+65) 9643 1165. We thank you for your patience!

RAVPower’s Guide To Cyber Monday

The post RAVPower’s Guide To Cyber Monday appeared first on RAVPower.

Thanksgiving has passed and we approach the biggest shopping and eCommerce event of the year, the one-two combo of Black Friday and Cyber Monday. That means lots of shopping and lots of empty wallets. So if you’ve been waiting all year to score a new power bank or test drive wireless charging, we’re making it easy to find out what is on sale, when, and how much you can save this Cyber Monday.

Product Name  Normal Price LD Price Discount  Deal Time
RAVPower 22000mAh Power Bank $41.99 $28.49 32% Nov 26, 2018 12:55 AM PST-Nov 26, 2018 6:55 AM PST
RAVPower 40W 4-Port USB Charging Station 19.99 13.49 33% Nov 26, 2018 4:10 AM PST – Nov 26, 2018 10:10 AM PST
RAVPower 40W  Quick Charge 3.0 Dual USB Car Charger 13.99 7.49 46% Nov 26, 2018 5:50 AM PST – Nov 26, 2018 11:50 AM PST
RAVPower 24W 4.8A Dual USB Car Charger 10.99 7.99 27% Nov 26, 2018 6:00 AM PST – Nov 26, 2018 12:00 PM PST
RAVPower 40W 4-Port USB Wall Charger 19.99 11.99 40% Nov 26, 2018 6:55 AM PST – Nov 26, 2018 12:55 PM PST
RAVPower 60W 6-Port USB Charging Station 24.99 17.99 28% Nov 26, 2018 8:50 AM PST – Nov 26, 2018 2:50 PM PST
• RAVPower  16W Solar Panel with 2 iSmart USB Port 49.99 37.49 25% Nov 26, 2018 9:25 AM PST   – Nov 26, 2018 3:25 PM PST
RAVPower 24W 4.8A Mini Dual USB Car Charger 8.99 5.09 43% Nov 26, 2018 11:10 AM PST – Nov 26, 2018 5:10 PM PST
RAVPower 26800mAh External Battery Pack 59.99 32.99 45% Nov 26, 2018 1:20 PM PST  ‐  Nov 26, 2018 7:20 PM PST
RAVPower 10400mAh 7.5W Fast Wireless Charging Pad 49.99 39.99 20% Nov 23, 2018 9:45 AM PST  ‐  Nov 23, 2018 3:45 PM PST
RAVPower 22000mAh External Battery Pack 41.99 28.49 32% Nov 26, 2018 12:55 AM PST  ‐  Nov 26, 2018 6:55 AM PST
RAVPower 22000mAh 5V/3A Type-C Port Portable Charger 43.99 31.99 27% Nov 26, 2018 4:30 AM PST  ‐  Nov 26, 2018 10:30 AM PST
RAVPower 20000mAh USB External Battery Pack 37.99 25.83 32% Nov 26, 2018 5:10 AM PST  ‐  Nov 26, 2018 11:10 AM PST
RAVPower Luster Mini 3350mAh External Battery Pack 13.99 8.79 37% Nov 26, 2018 7:25 AM PST  ‐  Nov 26, 2018 1:25 PM PST
RAVPower 20100mAh Portable Charger QC 3.0 Qualcomm Quick 59.99 43.19 28% Nov 26, 2018 7:45 AM PST  ‐  Nov 26, 2018 1:45 PM PST
RAVPower 300A Peak Current Car Jump Starter 39.99 23.79 41% Nov 26, 2018 8:40 AM PST  ‐  Nov 26, 2018 2:40 PM PST
RAVPower RP-PB063 Car Jump Starter 69.99 49.99 29% Nov 26, 2018 8:50 AM PST  ‐  Nov 26, 2018 2:50 PM PST
RAVPower 16750mAh Updated Phone Charger Battery 35.99 20.99 42% Nov 26, 2018 9:15 AM PST  ‐  Nov 26, 2018 3:15 PM PST
RAVPower 20100 Portable Charger with QC 3.0 Qualcomm Quick Charge 53.99 33.99 37% Nov 26, 2018 11:30 AM PST  ‐  Nov 26, 2018 5:30 PM PST
RAVPower 10000mAh External Wireless Battery Charger 35.99 27.99 22% Nov 26, 2018 11:40 AM PST  ‐  Nov 26, 2018 5:40 PM PST
RAVPower 20100mAh 65W(Max.) with 2-Prong AC Plug External Battery Pack 99.99 67.49 33% Nov 26, 2018 11:45 AM PST  ‐  Nov 26, 2018 5:45 PM PST
RAVPower 6700mAh (2.4A Output & 2A Input) External Battery Pack 19.99 15.99 20% Nov 26, 2018 12:50 PM PST  ‐  Nov 26, 2018 6:50 PM PST
RAVPower 10000mAh 400A Peak Current Portable Car Battery Charger 47.99 36.99 23% Nov 26, 2018 2:30 PM PST  ‐  Nov 26, 2018 8:30 PM PST
RAVPower 10000mAh Portable Charger with QC 3.0 Input & Output 29.99 20.99 30% Nov 26, 2018 3:05 PM PST  ‐  Nov 26, 2018 9:05 PM PST
RAVPower 10000mAh Outdoor Battery Pack 29.99 19.99 33% Nov 26, 2018 4:00 PM PST  ‐  Nov 26, 2018 10:00 PM PST
RAVPower 6700mAh Power Bank 17.99 10.49 42% Nov 26, 2018 4:10 PM PST  ‐  Nov 26, 2018 10:10 PM PST
RAVPower 16750mAh Portable Charger Power Pack Power Bank + 2A Wall Charger 39.99 26.99 33% Nov 26, 2018 5:00 PM PST  ‐  Nov 26, 2018 11:00 PM PST
RAVPower 32000mAh Power Banks 6A Output, External USB Portable Charger 79.99 44.99 44% Nov 26, 2018 5:00 PM PST  ‐  Nov 26, 2018 11:00 PM PST
RAVPower 26800 PD Portable Charger 79.99 53.99 33% Nov 26, 2018 5:10 PM PST  ‐  Nov 26, 2018 11:10 PM PST
RAVPower 10000mAh Portable Charger, Ultra-Slim 10000 Phone Charger 31.99 19.49 39% Nov 26, 2018 5:10 PM PST  ‐  Nov 26, 2018 11:10 PM PST
RAVPower 10000mAh Power Bank 25.99 13.49 48% Nov 26, 2018 5:10 PM PST  ‐  Nov 26, 2018 11:10 PM PST
RAVPower 26800 Portable Charger 61.99 39.99 35% Nov 26, 2018 5:35 PM PST  ‐  Nov 26, 2018 11:35 PM PST
RAVPower 2-in-1 Wall Charger and Power Bank 31.99 23.99 25% Nov 26, 2018 5:35 PM PST  ‐  Nov 26, 2018 11:35 PM PST
RAVPower 7.5W Fast Wireless Charger Qi-Certified  29.99 23.99 20.01% Nov 26, 2018 4:05 AM PST-Nov 26, 2018 10:05 AM PST
RAVPower 7.5W Fast Wireless Charger Qi-Certified  31.99 25.49 20.32% Nov 26, 2018 4:05 AM PST-Nov 26, 2018 10:05 AM PST
RAVPower 10W Fast Wireless Charging Pad (Qi-Certified) 15.99 12.79 20.01% Nov 26, 2018 4:10 AM PST-Nov 26, 2018 10:10 AM PST
RAVPower Qi-Certified 10W Fast Wireless Charger 29.99 23.99 20.01% Nov 26, 2018 5:45 AM PST-Nov 26, 2018 11:45 AM PST
RAVPower 7.5W Wireless Charging Stand (Qi-Certified) 35.99 27.99 22.23% Nov 26, 2018 6:20 AM PST-Nov 26, 2018 12:20 PM PST
RAVPower 2 Coils Wireless Charging Stand (Qi Certified) 21.99 15.99 27.29% Nov 26, 2018 8:15 AM PST-Nov 26, 2018 2:15 PM PST
RAVPower Wireless Charging Stand (Qi Certified) 19.99 13.59 32.02% Nov 26, 2018 8:15 AM PST-Nov 26, 2018 2:15 PM PST
RAVPower Wireless Charger Qi Certified 10W 15.99 12.79 20.01% Nov 26, 2018 2:10 PM PST-Nov 26, 2018 8:10 PM PST
RAVPower Wireless Charger Qi Certified 10W 14.99 11.99 20.01% Nov 26, 2018 2:10 PM PST-Nov 26, 2018 8:10 PM PST
RAVPower EN-EL14 EN EL14A 2-Pack Camera Batteries and Battery Charger 31.99 23.99 25% Nov 26, 2018 3:25 AM PST-Nov 26, 2018 9:25 AM PST
RAVPower EN-EL15 EN EL15A 2-Pack Camera Batteries and Battery Charger 37.99 27.99 26% Nov 26, 2018 9:25 AM PST-Nov 26, 2018 3:25 PM PST
RAVPower NP-FW50 2-Pack Camera Batteries and Battery Charger 35.99 22.39 38% Nov 26, 2018 3:05 PM PST-Nov 26, 2018 9:05 PM PST
RAVPower NP-F550 2-Pack Camera Batteries and Battery Charger 35.99 30.39 16% Nov 26, 2018 5:00 PM PST -Nov 26, 2018 11:00 PM PST

 

We hope the above helps you find what you are looking for and doesn’t hurt your wallet. Let us know what you plan to buy this Cyber Monday. If you are after some advice on what to look for when buying a power bank this Cyber Monday, then please check out buying guide here.

The post RAVPower’s Guide To Cyber Monday appeared first on RAVPower.

Previous article Does Discharging Your Phone Completely Before Recharging It Improve Its Battery Life?